RYLEC XL
RYLEC XL
Subsoiler unit
| 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |
| 35 | 40 | 45 | 50 | 55 | 60 | |
| 33 | 38 | 42 | 47 | 51 | 56 | |
| 1380 | 1450 | 1520 | 1600 | 1700 | 1800 | |
| 8+4 | 8+4 | 8+4 | 8+4 | 12+6 | 12+6 | |
| 80/59 | 90/66 | 100/73 | 120/88 | 140/103 | 160/118 | |
| 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |
| 35 | 40 | 45 | 50 | 55 | 60 | |
| 33 | 38 | 42 | 47 | 51 | 56 | |
| 1380 | 1450 | 1520 | 1600 | 1700 | 1800 | |
| 8+4 | 8+4 | 8+4 | 8+4 | 12+6 | 12+6 | |
| 80/59 | 90/66 | 100/73 | 120/88 | 140/103 | 160/118 | |
| 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Features:
- 4 rows of “S” teeth type (32x10mm) with eyelet reinforcement + duckfoot (width 10 cm) A
- Front flat bar roller Ø 280mm,
- Rear double string roller Ø 280mm with pressure adjustment,
- Hook pins CAT. II and III,
- Hydraulically foldable for transport – 2 cylinders,
- Mechanical transport lock B
- Transport width 2.5m,
- Double braided hydraulic hoses 330 bar,
- 1 pair of hydraulic outputs required.
Front leveling bar + wheels – instead of front roller (mark on order)
Front roller and rear double roller Ø 350
Track looseners with depth control (2×2 pcs.)
Track looseners with depth control (2×4 pcs.)
Coulter in place of duckfoot (mark on order)
Rear LED lighting
Upper hitch pin
Contact us
Need support?
Contact our team
Do you have questions about our machines, offer or cooperation? – We are happy to advise and answer all inquiries.
Location:
W. Witosa St. 21; 39-220 Pilzno
E-mail:
akpil@akpil.pl